All races (female)

Pos Athlete Category Team Gender Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Joana Moreira Masters Sandstorm F 0:22:30 2:02 7 0:01:57 6 0:18:58 3:57 1 0:43:25
2 Isla Melville Senior TriClub Doha F 0:19:23 1:45 1 0:02:06 9 0:23:33 4:54 6 0:45:01
3 Daniela Sposi Masters Shoe-Up Show-Up F 0:21:23 1:56 4 0:01:48 4 0:22:43 4:44 2 0:45:54
4 Marina Picou Senior Desert Simoom F 0:21:23 1:56 3 0:02:03 7 0:24:02 5:00 8 0:47:27
5 Natalie Vanblerk Masters TriClub Doha F 0:25:32 2:19 12 0:01:22 1 0:22:56 4:46 4 0:49:50
6 Raelene Gibson Masters Sultans of Speed F 0:21:54 1:59 5 0:02:28 14 0:25:38 5:20 11 0:49:59
7 Anneri Kemp Masters TriClub Doha F 0:22:21 2:01 6 0:01:52 5 0:26:21 5:29 14 0:50:34
8 Ellen Van der marel vaanholt Masters Shoe-Up Show-Up F 0:25:26 2:18 10 0:02:05 8 0:23:05 4:48 5 0:50:35
9 Tessa Muir Masters Sandstorm F 0:25:23 2:18 9 0:01:33 2 0:24:19 5:04 9 0:51:14
10 Karen Halliday Masters Sandstorm F 0:25:28 2:18 11 0:02:11 11 0:24:51 5:10 10 0:52:29
11 Katherine Ryan Ken's Irish Angels F 0:25:35 2:19 13 0:02:14 12 0:25:48 5:22 12 0:53:36
12 Gemma Emslie Masters Shoe-Up Show-Up F 0:21:21 1:56 2 0:02:19 13 0:30:39 6:23 19 0:54:18
13 Karen King Senior Ken's Irish Angels F 0:24:20 2:12 8 0:03:04 18 0:27:14 5:40 17 0:54:36
14 April Leblanc Masters Sultans of Speed F 0:30:15 2:45 16 0:01:34 3 0:22:53 4:46 3 0:54:41
15 Stacey Dowling Masters Sultans of Speed F 0:28:30 2:35 15 0:03:34 20 0:23:38 4:55 7 0:55:41
16 Solene Gouezec Masters TriClub Doha F 0:26:45 2:25 14 0:03:01 17 0:29:25 6:07 18 0:59:10
17 Margaret Eccles Masters Shoe-Up Show-Up F 0:30:21 2:45 17 0:02:43 15 0:26:32 5:31 15 0:59:34
18 Andra Stefanescu Senior Sultans of Speed F 0:31:10 2:50 19 0:02:10 10 0:26:15 5:28 13 0:59:35
19 Lisa McNamara Masters Sandstorm F 0:30:25 2:45 18 0:03:32 19 0:26:34 5:32 16 1:00:30
20 Zahra Salehpour Masters Shoe-Up Show-Up F 0:39:17 3:34 20 0:02:46 16 0:30:54 6:26 20 1:12:57

All races (male)

Pos Athlete Category Team Gender Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Reuben Leblanc Senior Sultans of Speed M 0:16:11 1:28 1 0:01:01 1 0:22:10 4:37 23 0:39:21
2 Oscar Flanagan Senior Shoe-Up Show-Up M 0:20:57 1:54 6 0:01:24 2 0:17:07 3:34 1 0:39:27
3 Benjamin Luquiau Masters Desert Simoom M 0:18:17 1:39 0:02:10 0:21:18 4:26 0:41:45
4 Antoine Nicolas Senior Sultans of Speed M 0:18:17 1:39 0:02:10 0:21:18 4:26 0:41:45
5 Andrzej Holub Masters Sandstorm M 0:21:50 1:59 9 0:01:45 11 0:19:20 4:01 3 0:42:54
6 Gary Critchley Masters TriClub Doha M 0:21:45 1:58 8 0:01:57 15 0:19:54 4:08 5 0:43:35
7 Eirik halvorsen Wik Senior Shoe-Up Show-Up M 0:22:21 2:01 10 0:01:27 3 0:19:58 4:09 6 0:43:45
8 Sam Gehrmann Galvez Senior Sandstorm M 0:20:15 1:50 5 0:01:35 5 0:22:22 4:39 24 0:44:12
9 Gavin Lock lee Masters Sultans of Speed M 0:23:36 2:08 12 0:01:39 8 0:19:26 4:02 4 0:44:39
10 Xavier Leblanc Senior Desert Simoom M 0:24:05 2:11 16 0:01:35 6 0:19:15 4:00 2 0:44:54
11 Noah Muller Senior Desert Simoom M 0:19:42 1:47 4 0:01:50 12 0:23:29 4:53 26 0:44:59
12 Eric Picou Masters Sandstorm M 0:22:30 2:02 11 0:02:01 17 0:21:51 4:33 19 0:46:21
13 Michael McHugh Senior Ken's Irish Angels M 0:23:48 2:09 14 0:02:10 20 0:20:26 4:15 8 0:46:22
14 Pete Bromfield Senior TriClub Doha M 0:23:52 2:10 15 0:01:43 10 0:20:54 4:21 10 0:46:28
15 Bradley Holliday Masters TriClub Doha M 0:21:23 1:56 7 0:02:01 18 0:23:31 4:53 28 0:46:53
16 Slawomir Ledwon Masters Sultans of Speed M 0:25:16 2:17 24 0:02:17 26 0:20:02 4:10 7 0:47:34
17 Francesco Dovidio Masters Desert Simoom M 0:24:11 2:11 19 0:01:38 7 0:21:52 4:33 20 0:47:40
18 Shane Flanagan Masters Shoe-Up Show-Up M 0:24:38 2:14 22 0:01:34 4 0:21:41 4:31 18 0:47:51
19 Adrian Slavkovsky Masters Sultans of Speed M 0:24:34 2:14 21 0:02:16 25 0:21:32 4:29 16 0:48:21
20 Florian Huguenot Senior Sandstorm M 0:25:36 2:19 26 0:01:58 16 0:20:49 4:20 9 0:48:23
21 Philippe Reffinato Masters Shoe-Up Show-Up M 0:23:47 2:09 13 0:01:57 14 0:23:30 4:53 27 0:49:12
22 Romain Birot Masters Sandstorm M 0:24:08 2:11 17 0:03:22 43 0:22:08 4:36 21 0:49:37
23 Stephane Madert Masters Desert Simoom M 0:25:38 2:19 27 0:01:51 13 0:22:37 4:42 25 0:50:05
24 Loay Abo Hassira Senior Fast(ing) Team M 0:27:09 2:28 31 0:02:12 23 0:20:59 4:22 11 0:50:19
25 Philippe Nicolas Masters Shoe-Up Show-Up M 0:24:10 2:11 18 0:02:34 31 0:24:54 5:11 34 0:51:37
26 Clement Do Van Masters TriClub Doha M 0:25:33 2:19 25 0:02:13 24 0:24:17 5:03 31 0:52:02
27 Istvan Deak Masters Shoe-Up Show-Up M 0:25:50 2:20 28 0:02:51 37 0:23:36 4:55 29 0:52:17
28 Mohamed Abdelhai Masters Fast(ing) Team M 0:29:28 2:40 38 0:01:41 9 0:21:17 4:26 13 0:52:25
29 Abdul Nassar Masters Fast(ing) Team M 0:29:04 2:38 35 0:02:19 27 0:21:37 4:30 17 0:52:58
30 Robin Muller Masters Sultans of Speed M 0:24:54 2:15 23 0:02:09 19 0:26:11 5:27 38 0:53:13
31 Lars Gehrmann Masters Sandstorm M 0:28:49 2:37 34 0:03:49 48 0:22:09 4:36 22 0:54:45
32 Khaled Zaza Senior Fast(ing) Team M 0:25:55 2:21 29 0:02:41 33 0:26:20 5:29 39 0:54:56
33 Nick Toon Masters Sandstorm M 0:26:59 2:27 30 0:02:59 39 0:25:20 5:16 36 0:55:18
34 Hatem Elsafty Masters Fast(ing) Team M 0:24:30 2:13 20 0:02:32 30 0:28:33 5:57 46 0:55:34
35 Aidan Clarke Senior Ken's Irish Angels M 0:32:40 2:58 48 0:02:22 29 0:21:15 4:25 12 0:56:15
36 Peter Hutson Masters Desert Simoom M 0:27:55 2:32 33 0:02:21 28 0:26:43 5:34 41 0:56:57
37 Jamie Allan Masters Sandstorm M 0:29:19 2:39 36 0:03:34 45 0:24:37 5:07 32 0:57:29
38 Mo Eraky Masters Fast(ing) Team M 0:27:35 2:30 32 0:02:48 36 0:27:43 5:46 45 0:58:04
39 Omar Shafie Senior Fast(ing) Team M 0:30:43 2:47 40 0:02:47 35 0:24:41 5:08 33 0:58:11
40 Talal Alhaddad Senior TriClub Doha M 0:30:58 2:48 43 0:02:55 38 0:25:16 5:15 35 0:59:07
41 Niall Hurst Senior Sultans of Speed M 0:32:32 2:57 47 0:02:37 32 0:24:06 5:01 30 0:59:15
42 David Cox Masters Desert Simoom M 0:29:31 2:41 39 0:03:00 40 0:27:22 5:42 43 0:59:51
43 Yayha Mulikandathil Masters Fast(ing) Team M 0:31:34 2:52 44 0:03:15 42 0:25:50 5:23 37 1:00:39
44 John Priestley Masters Shoe-Up Show-Up M 0:30:54 2:48 41 0:03:15 41 0:26:55 5:36 42 1:01:03
45 Mohamed Khalil Masters Fast(ing) Team M 0:29:26 2:40 37 0:03:31 44 0:29:18 6:06 47 1:02:14
46 Ali Barakat Masters Fast(ing) Team M 0:32:31 2:57 46 0:02:47 34 0:27:40 5:45 44 1:02:57
47 Tony Thomas Masters Desert Simoom M 0:30:55 2:48 42 0:03:43 47 0:29:26 6:08 48 1:04:03
48 Hisham Rustom Masters Fast(ing) Team M 0:34:04 3:05 50 0:05:05 50 0:26:27 5:30 40 1:05:35
49 Adel Albozom Senior Fast(ing) Team M 0:33:33 3:03 49 0:03:41 46 0:30:57 6:26 49 1:08:09
50 Mohamed Shaaban Senior Fast(ing) Team M 0:32:07 2:55 45 0:03:57 49 0:32:42 6:48 50 1:08:46
51 Tom Kirkwood Masters TriClub Doha M